Outboard Motors
2022 40HP - 20" Shaft - Yamaha
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | 3 Cylinders |
Stock # | F40LA |
Weight | 214 lb. (97 kg) - 223 lb. (101 kg) |
2022 40HP - 20" Shaft - Yamaha
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | 3 Cylinders |
Weight | 214 lb. (97 kg) - 223 lb. (101 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
2022 20HP - 15" Shaft - Yamaha
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | 2 Cylinders |
Stock # | F20SMHB |
Weight | 126 lb. (57 kg) |
2022 20HP - 15" Shaft - Yamaha
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | 2 Cylinders |
Weight | 126 lb. (57 kg) |
Bore x Stroke | 2.554 x 2.558 in. (65 x 65.1 mm) |
2022 20HP - 15" Shaft - Yamaha
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | 2 Cylinders |
Stock # | F20 SWPB |
Weight | 126 lb. (57 kg) |