Outboard Motors
2018 F150 In-Line 4 - 25" Shaft - Yamaha
Availability | In Stock |
Usage | New |
Style | Outboard |
Engine Type | Inline 4 |
Location | Boat Center of Miami |
Weight | 487 lb. (221 kg) |
2018 F200 In-Line 4 - 25" Shaft - Yamaha
Availability | In Stock |
Usage | New |
Style | Outboard |
Engine Type | Inline 4 |
Location | Boat Center of Miami |
Weight | 489 lb. (221 kg) |
2016 F250 Mech V6 4.2L - 25 in. Shaft - Yamaha
Availability | In Stock |
Usage | Used |
Style | Outboard |
Engine Type | V6 DOHC 24-Valve |
Location | Boat Center of Miami |
Weight | 551 lb. (250 kg) |
2018 F300 V6 - 30" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 |
Propshaft Horsepower | 300hp at 5500 rpm |
Weight | 571 lb. (259 kg) |
Bore X Stroke | 3.78 x 3.78 in. (96 x 96mm) |
2019 F250 V6 - 30" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 |
Propshaft Horsepower | 250 hp |
Weight | 562 lb. (254 kg) |
Bore X Stroke | 3.78 x 3.78 in. (96 x 96mm) |
2019 F200 V6 - 25" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 |
Propshaft Horsepower | 200 hp |
Weight | 608 lb. (276 kg) |
Bore X Stroke | 3.70 x 3.17 in. (94 x 80.5mm) |
2019 F300 V6 - 35" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 |
Propshaft Horsepower | 300 hp |
Weight | 575 lb. (260 kg) |
Bore X Stroke | 3.78 x 3.78 in. (96 x 96mm) |
2019 F225 V6 - 25" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 |
Propshaft Horsepower | 225 hp |
Weight | 551 lb. (250 kg) |
Bore X Stroke | 3.78 x 3.78 in. (96 x 96mm) |
2019 F175 In-Line 4 - 25" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 175 hp |
Weight | 487 lb. (221 kg) |
Bore X Stroke | 3.78 x 3.79 in. (96 x 96.2mm) |
2019 F150 In-Line 4 - 25" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 150 hp |
Weight | 487 lb. (221 kg) |
Bore X Stroke | 3.70 x 3.79 in. (94 x 96.2 mm) / 3.78 x 3.79 in. (96 x 96.2 mm) |
2018 F200 In-Line 4 - 25" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 200hp @ 5500 rpm |
Weight | 489 lb. (221 kg) |
Bore X Stroke | 3.78 x 3.79 in. (96 x 96.2mm) |
2018 F175 In-Line 4 - 25" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 175 hp @ 5500 rpm |
Weight | 487 lb. (221 kg) |
Bore X Stroke | 3.78 x 3.79 in. (96 x 96.2mm) |
2019 F225 V6 - 30" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 |
Propshaft Horsepower | 225 hp |
Weight | 562 lb. (254 kg) |
Bore X Stroke | 3.78 x 3.78 in. (96 x 96mm) |
2019 F200 In-Line 4 - 25" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 200 hp |
Weight | 489 lb. (221 kg) |
Bore X Stroke | 3.78 x 3.79 in. (96 x 96.2mm) |
2018 F350C V8 - 25" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V8 |
Propshaft Horsepower | 350hp at 5500 rpm |
Weight | 763 lb. (346 kg) |
Bore X Stroke | 3.70 x 3.78 in. (94 x 96mm) |
2018 F250 V6 - 30" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 |
Propshaft Horsepower | 250hp at 5500 rpm |
Weight | 562 lb. (254 kg) |
Bore X Stroke | 3.78 x 3.78 in. (96 x 96mm) |
2018 F150 In-Line 4 - 20" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 150hp @ 5500 rpm |
Weight | 478 lb. (217kg) |
Bore X Stroke | 3.70 x 3.79 in. (94 x 96.2mm) |
2019 F200 In-Line 4 - 20" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 200 hp |
Weight | 487 lb. (220 kg) |
Bore X Stroke | 3.78 x 3.79 in. (96 x 96.2mm) |
2018 F175 In-Line 4 - 20" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 175 hp @ 5500 rpm |
Weight | 483 lb. (219 kg) |
Bore X Stroke | 3.78 x 3.79 in. (96 x 96.2mm) |
2018 F225 V6 - 25" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 |
Propshaft Horsepower | 225hp at 5500 rpm |
Weight | 551 lb. (250 kg) |
Bore X Stroke | 3.78 x 3.78 in. (96 x 96mm) |
2018 F200 In-Line 4 - 20" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 200hp @ 5500 rpm |
Weight | 487 lb. (220 kg) |
Bore X Stroke | 3.78 x 3.79 in. (96 x 96.2mm) |
2019 F300 V6 - 25" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 |
Propshaft Horsepower | 300 hp |
Weight | 562 lb. (254 kg) |
Bore X Stroke | 3.78 x 3.78 in. (96 x 96mm) |
2019 F250 V6 - 25" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 |
Propshaft Horsepower | 250 hp |
Weight | 551 lb. (250 kg) |
Bore X Stroke | 3.78 x 3.78 in. (96 x 96mm) |
2018 F350C V8 - 30" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V8 |
Propshaft Horsepower | 350hp at 5500 rpm |
Weight | 780 lb. (354 kg) |
Bore X Stroke | 3.70 x 3.78 in. (94 x 96mm) |
2018 F250 V6 - 25" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 |
Propshaft Horsepower | 250hp at 5500 rpm |
Weight | 551 lb. (250 kg) |
Bore X Stroke | 3.78 x 3.78 in. (96 x 96mm) |
2019 F350C V8 - 25" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V8 |
Propshaft Horsepower | 350 hp |
Weight | 763 lb. (346 kg) |
Bore X Stroke | 3.70 x 3.78 in. (94 x 96mm) |
2019 F350C V8 - 30" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V8 |
Propshaft Horsepower | 350 hp |
Weight | 780 lb. (354 kg) |
Bore X Stroke | 3.70 x 3.78 in. (94 x 96mm) |
2019 F300 V6 - 30" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 |
Propshaft Horsepower | 300 hp |
Weight | 575 lb. (260 kg) |
Bore X Stroke | 3.78 x 3.78 in. (96 x 96mm) |
2019 F150 In-Line 4 - 20" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 150 hp |
Weight | 478 lb. (217 kg) |
Bore X Stroke | 3.70 x 3.79 in. (94 x 96.2 mm) / 3.78 x 3.79 in. (96 x 96.2 mm) |
2018 F300 V6 - 25" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 |
Propshaft Horsepower | 300hp at 5500 rpm |
Weight | 562 lb. (255 kg) |
Bore X Stroke | 3.78 x 3.78 in. (96 x 96mm) |